- Home
- ยป
- Product Range
- »
- Shape Pouch Packing Machine
Shape Pouch Packing Machine
Single Head Milk Pouch Packing Machine
Product Brochure
| Filling Capacity | 200-500 ml |
| Speed | 1500 pouches/hr |
| Machine Type | Fully Automatic |
| Filling System | Gravity |
| Sealing Type | Center Seal |
| Pouch Material | LDPE |
| Capacity | 1000 Per Hour |
| Brand | pack tech |
| Model | pack tech |
| Packaging Type | Glass Bottles, Pouches |
| Dimension(L*W*H) | 5 by 5 by 5 |
| Driven Type | Electric |
| Automatic Grade | Semi-Automatic, Automatic |
| Phase | Single Phase |
| Voltage(V) | 950 |
| Power Load | 2 kW |
| Frame Material | Stainless Steel |
| Suitable For | Milk |
| Power(KW) | 500 |
| Condition | New |
5gm Supari Pouch Packing Machine
Product Brochure
| Capacity | > 2500 Pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Sealing Type | side seal |
| Usage/Application | Powder |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Driven Type | Geared |
| Frequency | 50 Hz |
| Voltage | 230 v |
| Electrical Supply | Single phase 0.5 HP |
| Speed | 50 Pouch per minute |
| Machine Power | 0-1 HP |
Digital photocell and digital temprature controller and heavy casting body make sturdy and maintanance free.
TECHNICAL DATA
Type of sealing :- Centre Seal
Packing Film Material :- Any Heat Sealable Laminated Film Such As Polyester/Poly,Paper/Poly,Glassine/Poly,Foil/Poly,Bopp/Poly
Production Capacity :-
5gm.. :- 40 -45 Pouch per minute
( Depending on Specific Gravity of the Product to be Packed )
Packing Range :-
( Depending on Specific Gravity of the Product to be Packed )
Packing Size :- As per Final Discussion
Power Required :- Motor :- ¼-1/2 H.P. Single Phase 50 Hz / 220V ( Depending on Size)
Heater Load :- Max. of 2 Kw
Machine Dimension :- 825 mm L / 630 mm W / 2000 mm H
Weight :- 215 Kgs. Approx
Dosing / Filling System :- Cup Filler ( Volumetric )
Filling Accuracy :- +/- 2%
Automatic Ghee Pouch Packing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Condition | New |
| Brand | pack tech |
| Capacity | 1200 pouch per hour |
| Model | pack tech |
| Packaging Type | Pouches |
| Dimension(L*W*H) | 4 x 5 x 7 |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Voltage(V) | 230 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)