Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | PT03 |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Packaging Application | spices industries,food industries etc |
Driven Type | Mechanical |
Filler Type | Volumetric cup filer |
Packaging Speed | 20 to 50 pouch per minute |
Pouch Length | 2"-4", 4"-6" |
Voltage | 230 |
Brand | Associated |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:
Filing Type | weigh filler |
Sealing Type | center seal |
Pouch Capacity | 50-200 grams |
Packaging Material | Plastic |
Usage/Application | food |
Machine Type | Fully Automatic |
Material | ss |
Packaging Type | Bags |
Surface Finish | mirror |
Capacity | 2000-3000 pouch per hour |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | centre |
Usage/Application | Powder |
Machine Type | Fully Automatic |
Material | ss |
Capacity | 1000-2000 pouch per hour |
Brand | Associated |
Pouch Length | 4"-6" |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 pouch per hour, 0-500 pouch per hour |
Pouch Capacity | 10-50 grams, 400-600 grams, 50-200 grams |
We offer Fully Automatic Form Fill seal Machine. Fully Automatic Form Fill seal Machine is run on only half hp power.
Fully Automatic Form Fill seal Machine are suitable for packing tea, coffee, jeera, ors powder, detergent powder, sugar, salt, spices like chilly powder, turmeric powder, heena etc.
Type of Sealing | Center Seal, Three Side Seal, Four Side Seal |
Filling Range* | 0.5 gms to 250 gms |
Pouch Size | W x L |
Min : 60 x 40 | |
Max : 350 x 200 | |
Packing Material | Polyester/Poly, Polyester/Foil/Poly, Foil/Poly, BOPP/Poly, Paper/Poly |
Operational Speed** | 1000 to 2200 pouches/ hour |
Power Consumption | Motor : 1/4 or 1/2 HP, 220 V / Single Phase, 50 Hz |
Heater | 150 W x 2 Nos., 450 W x 2 Nos. (3 side / center seal) |
450 W x 4 Nos. (4 side seal) | |
Optional | Batch coding, Nitrogen Flushing and special |
Custom built features.
*(Depending upon specific gravity and characteristics of packing products)
**(Depending upon the flow rate & volume to the product to be packed)
*Your information is safe with us.
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Machine Capacity | 20 to 30 pouch per minute |
Dimension(L*W*H) | 2 x 3 x 7 |
Driven Type | Electric |
Packaging Type | laminted poly |
Condition | New |
Brand | pack tech |
Model | pack tech |
Power(KW) | 2 |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Approx. Rs 10.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Pack tech |
Condition | New |
Power(KW) | 3 |
Power consumption | 2 hp |
Machine type | Automatic,semi-automatic |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 |
Pouch Capacity | >1000 grams |
Pouch Length | 10"-12" |
Machine Power | 1-2 HP |
Model No. | pt |
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:
Pouch Length | 4 |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Capacity (pouch per hour) | 500-1000, 0-500 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Type Of Sealing | Four Side Seal |
Filling Range | 1 ml to 200 ml |
Pouch Size | W L |
Min : 30 40 Max: 100 240 | |
| Polyester/Poly, Polyester/Foil/Poly, Foil/Poly |
Operational Speed** | 600 to 2400 pouches/ hour |
Power Consumption | Motor: 1/4or1/2HP,220 V/Single Phase, 50 Hz |
HEATER | 450 W x 4 Nos. (4 side seal ) |
*Your information is safe with us.
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product Details:
Pouch Length | 4 |
Machine Power | 0-1 HP, 1-2 HP |
Capacity (pouch per hour) | 500-1000, 0-500 |
Pouch Capacity | 10-50 grams, 50-200 grams |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:
Capacity (pouch per hour) | >4000, 0-500 |
Machine Power | 0-1 HP, >5 HP |
Pouch Length | >12 |
Pouch Capacity | >1000 grams, 10-50 grams |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Speed Capacity | 10 to 25 Pouch per minute |
Filling range | 100gm to 1000gm |
Packing material | Sticky Powder |
We offer auger filler. auger filler is mostly used for free flow and nonfree flow powder. Now a day auger filler runs on servo system. Power Consumption of auger filler is as follow:
Motor 1/2 H.P. Single Phase 1Non's
Motor 2 H.P. Single Phase 1Non's
220V AC Single Phase
Clutch & Break Gear Box
Clutch & Break Controller
Heater", 150W 2pic 300W 2pic
Features
Fully Automatic, Compact and Robust machine. Simple operation and low maintenance
All contact parts are made of Stainless steel 316
This machine is equipped with the drive with the latest addition for speed adjustment.
Photoelectric mark registration system for precise cutting and sealing of the sachet/pouches.
Custom made to suit specific requirement.
Top quality components and best workmanship.
Additional Information:
Pay Mode Terms: T/T (Bank Transfer)
*Your information is safe with us.
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:
Brand | Associated Pack Tech |
Capacity | Customised |
Bag Type | Metalized |
Type of Sealing | Center Seal, Three Side Seal, Four Side Seal |
Filling Range | 0.5 gms to 250 gms |
Pouch Size | W L |
| Min : 60 40 |
Packing Material | Polyester/Poly, Polyester/Foil/ Poly, Foil/Poly |
| BOPP/ Poly, Paper/Poly |
Power Consumption | Motor : ¼ or ½ HP, 220 V / Single Phase , 50 Hz |
Heater | 150 W x 20 Nos. 450 Wax 2 Nos. (3 Side / center seal) 450 W x 40 Nos ( 4 Side Seal) |
Optional | Batch coding, Nitrogen Flushing and Special Custom built features |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | pack tech |
Model | pack tech |
Capacity | Customize |
Cup Feeder | Manual / Automatic (optional) |
Cup Size | As Per Final Glass Sample Or 75mm |
Filling Range | 100ml - 300ml (volumetric Piston Filler) |
Foil Cutting System | Lip Type |
Filling System | Gravimetric (digital Timer Base) |
Balance Tank | 40 Ltr. with float valve |
Laminated Roll | 205mm. (Width) Photocell Mark 95 to 100mm |
Dimension | (LxBxH) 7 ft x 3 ft x7 ft (With Tank) |
Machine Weight | 450 kg. (Appro x.) |
Power Consumption | Motor : 1/2 HP Single Phase |
Pick Load : 2.5 KW (heater load) | |
Output | 20-24 glass Per Minute (200ml-300ml) |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:
Brand | pack tech |
Model | pack tech |
Capacity | Customize |
*Your information is safe with us.
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:
Brand | pack tech |
Model | pack tech |
Capacity | Customize |
We expertise in exporting wide range of Glass Filling & Foil Sealing Machine. These Glass Filling & Foil Sealing Machines are used to pack various products. We offer these Glass Filling & Foil Sealing Machines to our valued customers at very reasonable price.
Cup Feeder | Manual & Automatic (optional) |
Cup Size | As Per Final Glass Sample Or 75 Mm |
Filling Range | 100ml-300ml ( Volumetric Piston Filler) |
Foil Cutting System | Lip Type |
Filling System | Gravimetric (digital Timer Base) |
Balance Tank | 45 Ltr. With Float Valve |
Laminated Roll | 205mm. (width) Photocell Mark 95 To 100mm |
Dimension ( Lxbxh) | 7 Ft X 3ft X7ft (with Tank) |
Machine Weight | 450 Kg. (approx) |
Power Consumption | Motor: ½ Hp 1 Phase |
Pick Load: 2. 5 Kw ( Heater Load) | |
Output | 20-24 Glass Per Minute (200ml-300ml) Depending Upon Volume To Be Fill |