- Home
- ยป
- Product Range
- »
- Pouch Packaging Machine
Pouch Packaging Machine
Kachi Ghani Oil Pouch Packing Machine
Product Brochure
Filing Type | Geared pump filler |
Packaging Type | Pouch |
Sealing Type | Impulse sealing system |
Model Name/Number | PT 08 |
Usage/Application | Liquid |
Power | 0.5 HP |
Machine Capacity | 1200 Pouch per hour |
Material | S.S. |
Capacity | 500-1000 pouch per hour |
Brand | Pack Tech |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 |
Dimension | 4 feet x 5 feet x 7 feet |
Feeding Head | 1 |
Film Thickness | 95 Micron |
Inner Core Dia Of Film Roll | 65 |
Outer Dia Of The Film Roll | 320mm |
Phase | 1 |
Pouch Width | 150mm |
Heat System | Impulse |
Input Supply | 220 |
Maximum Roll Width Stand Up | 325mm |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: within 1 month
Pooja Ghee Packing Machine
Product Brochure
Filing Type | Volumetric piston filling |
Sealing Type | Four side seal |
Usage/Application | Liquid |
Material | S.S. |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Brand | Pack Tech |
Pouch Length | 4 - 6 inches |
Machine Power | 0-1 HP |
Driven Type | Mechanical |
Frequency | 50 Hz |
Voltage | 220 |
Model Name/Number | PT Ghee 02 |
Size | 2 feet x 3 feet x 5 feet height |
Pouch Packing Machines For Oil
Minimum Order Quantity: 1 Piece
Product Brochure
Machine Capacity | 1200 pouch per hour |
Brand | pack tech |
Driven Type | Electric |
Automatic Grade | Automatic |
Machine type | Automatic |
Power consumption | 2 hp |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
Automatic Cooking Oil Pouch Packing Machine
Packaging Type | pouch packing |
Capacity | 1200 pouch per hour |
Model Name/Number | PT-L1000 |
Power | 0.5 HP single phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | edible oil industries, oil bottle filling industries, oil mill |
Brand | Pack Tech |
Material | SS |
Voltage | 230 |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 7 feet- height |
Weight | 400kg |
Speed | 1200 pouch per hour |
Pouch Type | pillow type |
Filling Range | 200ml to 1 liter |
Filling Capacity | up to 1 liter |
Sealing Type | Impulse sealing system |
Product Capacity | 1200 pouch per hour |
Range | up to 1 liter |
Main Motor | 0.5 HP single phase |
Head | single |
Bag Volume Width | 325mm |
Packaging Speed | 1200 pouch per hour |
No. Of Tracks | 1 |
Pump | geared pump |
Film Width | 325mm |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
High Speed Milk Pouch Packing Machine
Packaging Type | SS |
Equipment Type | Pouch packing machine |
Capacity | Customize |
Model Name/Number | PT 01 |
Power(KW) | 2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Usage/Application | Milk pouch packing,butter milk pouch packing |
Brand | Pack tech |
Material | ss |
Voltage | 220 |
Frequency | 50 Hz |
Dimension(LWH) | Customize |
Weight | 250Kg |
Speed | 2000 pouch par hour |
Pouch Type | LDPE center seal |
Filling Range | 200ml to 500ml |
Filling Capacity | 500ml |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
High Speed Milk Pouch Packing Machines
Minimum Order Quantity: 1 Unit
Power | 0.5 |
Automation Grade | Automatic |
Capacity | 2000 pouch per hour |
Brand | pack tech |
Model | pt h 2000 |
Dimension(LWH) | 4 x 5 x 7 |
Driven Type | Electric |
Voltage(V) | 230 |
Automatic Grade | Automatic |
Packaging Type | Pouches |
Power(KW) | 2 |
Condition | New |
Model no. | Pack tech |
Machine capacity | 2000 pouch per hour |
Power consumption | 1-2 hp |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Milk Packaging Machine
Packaging Type | pouch packing |
Model Name/Number | PT 01 |
Power | 0.5 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Dairy industries,milk packing industries |
Brand | pack tech |
Capacity | customize |
Model | pack tech |
Material | ss |
Voltage | 220 |
Frequency | 50Hz |
Dimension | 3 feet x 4 feet x 7 feet - height |
Weight | 250kg |
Speed | 2000 pouch per hour |
Pouch Type | Center seal LDPE pouch |
Filling Range | 200ml to 1 Liter |
Filling Capacity | 200ml to 1 liter- 2000 pouch per hour |
Sealing Type | Impulse sealing system |
Product Capacity | 2000 pouch per hour |
Main Motor | 0.5 HP- 2 Nos. |
Head | 1 |
Bag Volume Width | 325mm |
Packaging Speed | 2000 pouch per hour |
No. Of Tracks | 1 |
Surface Treatment | buffing |
Film Thickness | 65 micron |
Film Width | 325mm |
Phase | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Cow Milk Pouch Packing Machine In Pune
Packaging Type | pouch packing |
Capacity | 1200 pouch per hour |
Model Name/Number | PT-L1000 |
Power | 0.5 HP single phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Dairy industries, milk plant, Small gau shala |
Brand | Pack Tech |
Material | SS |
Voltage | 230 |
Frequency | 50 Hz |
Dimension | 4 feet x 5 feet x 7 feet- height |
Weight | 400kg |
Speed | 1200 pouch per hour |
Filling Range | 200ml to 1 liter |
Filling Capacity | 1 liter |
Head | single |
Bag Volume Width | 325mm |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Tomato Ketchup Packing Machine
Automatic Grade | Automatic, Semi-Automatic |
Dimension(L*W*H) | 5 by 5 by 5 |
Driven Type | Electric |
Condition | New |
Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min, 1200 to 3600 bottles/min |
Power Consumption | 1-2 HP, 3-4 HP |
Model No. | pack tech |
Tomato Ketchup Packing Machine offered is backed by latest technology support and allows ketchup packaging in different weights from 100-500ml. Based on automatic functioning, these machines allows easy and convenient support for bag formation, filling, easy tear notch making and other options. Some of its features include option of printing date, advanced PLC control operations, easy and simple maintain interface, photoelectric sensor tracking system for achieving precise bag width and film positioning, digital temperature controller, allows easy and fast change over adjustment and others.
Milk Packing Machine
Minimum Order Quantity: 1 Unit
Capacity | Customize |
Brand | pack tech |
Model | pack tech |
Packaging Type | Glass Bottles, Plastic Bottles, Pouches |
Driven Type | Electric |
Automatic Grade | Automatic, Semi-Automatic |
Voltage(V) | 2 HP |
Condition | New |
Power(KW) | 2 - 5 KW |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
Buffalo Milk Pouch Packing Machine In Ahmedabad
Packaging Type | Pouch packing |
Capacity | 1000 to 1200 pouch per hour |
Model Name/Number | PT -1000 |
Power | 0.5 HP single phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Dairy industries, small scale dairy plant, milk packing , milk filling |
Brand | Pack Tech |
Material | SS |
Voltage | 220 |
Frequency | 50 Hz |
Dimension | 4 feet x 3.5 feet x 7 feet- height |
Weight | 400Kg |
Speed | 1200 pouch per hour |
Pouch Type | Center seal pouch |
Filling Range | 200ml to 1 liter |
Filling Capacity | Maximum 1 Liter |
Sealing Type | Center |
Product Capacity | 1200 Pouch per hour |
Main Motor | 0.5 HP |
Head | 1 |
Bag Volume Width | 150mm |
No. Of Tracks | 1 |
Film Width | 325mm |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
6000 Pouch Per Hour Double Head Milk Pouch Packing Machine
Packaging Type | pouch packing |
Capacity | 6000 pouch per hour |
Model Name/Number | PT-L1000 |
Power | 2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Dairy industries, milk plant, Small gau shala , Butter milk packing store |
Brand | Pack Tech |
Material | SS |
Voltage | 440 |
Frequency | 50 Hz |
Dimension | 6 feet x 5 feet x 8 feet- height |
Weight | 700kg |
Speed | 6000 pouch per hour |
Pouch Type | pillow type |
Filling Range | 200ml to 1 liter |
Filling Capacity | Up to 1 liter |
Sealing Type | Impulse sealing system |
Product Capacity | 6000 pouch per hour |
Range | up to 1 liter |
Main Motor | 1 HP |
Head | Double |
Bag Volume Width | 325mm |
Packaging Speed | 6000 pouch per hour |
No. Of Tracks | 2 |
Surface Treatment | Mate finish |
Machine Speed | 6000 Pouch per hur |
Machine Type | Mechanical |
Film Thickness | 65 micron |
Inner Core Dia Of Film Roll | 72 |
Film Width | 325mm |
Station | 2 |
Phase | Three |
I Deal In | New Only |
Country of Origin | Made in India |
Shape Pouch Packing Machine
Minimum Order Quantity: 1 Unit
Brand | pack tech |
Capacity | 1000 to 2000 |
Power Consumption | 2 HP |
Machine Type | Semi-Automatic |
5kg Bag Filling And Packaging Machine In Kenya
Capacity | 4 Packet per minute |
Usage/Application | Powder |
Power Consumption | 2 HP |
Machine Type | Semi-Automatic |
Power | 2 HP |
Bag Type | HDPE bag |
Brand | Pack Tech |
Automation Grade | Semi-Automatic |
Dimension | 5 feet x 4 feet x 9 feet- height |
Filling Valve Head | 1 |
Air Supply | 6Kg |
Body Material | MS covering with ss contact parts |
Filling Accuracy | +/- 1% |
Frequency | 50 Hz |
Grade | ss 304 |
Phase | 3 |
Power Source | electric |
I Deal In | New Only |
Country of Origin | Made in India |
Spices Packing Machine
Minimum Order Quantity: 1 Unit
Machine Capacity | 20 to 30 pouch per minute |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Pouch |
Brand | pack tech |
Power | 0.5 hp single phase |
Voltage | 220 |
Model Name/Number | PT 03 |
Filler Type | volumetric cup filler |
Power consumption | 2 hp |
Machine type | Automatic,semi-automatic |
Features:
- Three Stage Filling
- Non Contact Sensors
- Separate Cap Hopper Having Capacity 1000 Caps
- Material of Contractions contact part is SS316L and rest is SS304
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
Chilli Powder Packing Machine
Minimum Order Quantity: 1 Unit
Machine Capacity | 30 pouch per hour |
Usage/Application | Food Processing Industry |
Packaging Type | Pouch |
Automation Grade | Automatic |
Power | 230 |
Model Name/Number | PT 03 |
Brand | pack tech |
Packaging Application | spices industries |
Dimension | 2 feet x 3 feet x 5 feet |
Driven Type | Electric |
Pouch Capacity | 2000 pouch per hour |
Packing Material | laminated poly |
Condition | New |
Automatic Grade | Semi-Automatic |
Model no. | Pack tech |
Product Range
We are manufacturing and exporting a wide range of packaging machines, automatic/semi-automatic forming, filling, sealing and capping machines. Manufactured using high-grade raw materials and utilizing innovative production techniques.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit)
Ice Lolly Pouch Packing Machine
Dimension(L*W*H) | 3 x 4 x 5 |
Driven Type | Electric |
Condition | New |
Power(KW) | 1.75 |
Brand | pack tech |
Machine type | Automatic |
Pouch length | 4"-6" |
Capacity | 1700 to 1800 ice lolly per minute |
Voltage(v) | 230 |
Model no. | Pack tech |
Automation grade | Automatic |
Capacity (pouch per hour) | 0-500,500-1000 |
Pouch capacity | 10-50 grams,50-200 grams |
Machine power | 0-1 hp,1-2 hp |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
atta packing machine
Minimum Order Quantity: 1 Unit
Brand | Associated |
Automation Grade | Semi-Automatic |
Voltage | 440 |
Pouch Length | 250mm |
Power | 3 phase |
Packaging Application | flourmill |
Filler Type | loadcell base |
Packaging Speed | 3 to 4 packet per minute |
Pouch Styles | pillow |
10kg atta packing machine
Minimum Order Quantity: 1 Unit
Usage/Application | flour mill |
Model Name/Number | pts 23 |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Brand | Associated |
Output | 3-4 packet per minute |
Packaging Type | pouch packing |
Voltage | 440 |
Automation Grade | Semi-Automatic |
Pressure | 3kg |
5kg atta packing machine
Minimum Order Quantity: 1 Unit
Usage/Application | flour industries, chemical industries |
Model Name/Number | pts 21 |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Brand | Associated |
Output | 400kg per hour |
Packaging Type | loadcell base |
Voltage | 440 |
Automation Grade | Semi-Automatic |
Pressure | 3kg |