- Home
- »
- Product Range
- »
- Reverse Osmosis Plant
Reverse Osmosis Plant
Reverse Osmosis Systems
Product Brochure
| Capacity | 500 LPH |
| RO Capacity | Up to 1000 ltr/hr |
| Plant Type | Industrial |
| Working Pressure | 101 - 200 PSI |
| Purification Technology | RO |
| Automation Level | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Mounting Type | Skid Mounted |
| Media | Activated Carbon + sand |
| Number of Purification Stages | 5 |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Application | Drinking Water |
| Number Of Membranes In Ro | 1 |
| Control Panel Type | Digital Controller |
| Country of Origin | Made in India |
| Material | FRP |
| Frame Material | Mild Steel |
Isi Mineral Water Project
Product Brochure
| Capacity | 3000 LPH |
| Included Components | Bottle Filling Machine, Shrink Wrapping Machine, RO Plant, Bottle Blowing Machine, Batch Coding Machine, Storage Tanks |
| Automation Grade | Semi-Automatic |
| Water Purification Process | RO |
| Filling Capacity | 60 bottle/min |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Project Type | New plant |
| Warranty | 1 year |
| Bottle Size | 1000 ml, 250 ml, 750 ml, 200 ml, 500 ml, 2000 ml, 1500 ml |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| ISI Consultancy | Included |
| Purification Capacity | 2000 L/hour |
| Packaging Type | Bottle |
| Number Of Membranes In Ro | 2 |
| Installation Service | Yes |
| Chiller Cooling Capacity | 1000 L |
| Material | SS and MS |
| Production Capacity | 20 BPM |
| Control Panel | With Control Panel |
| Certifications | ISI |
| Customization | Yes |
| Driven Type | Electric |
FILTRATION STAGE :- Raw Water Feeding Pump 1 No. Pressure Sand Filter 1 No. Activated Carbon Filter 1 No. Antiscalant Dosing Pump 1 No. Micron cartridge filter 1 No High Pressure Pump 1 No. R.O. Element 2 No. Pressure Vessel for elements 2 No Instruments 1 set Electric control panel for RO system 1 No. SS storage tank & Ozone recirculation Tank2000 Lit 1 No. UV system 1 No. Ozone generator 1 No. Ozone circulating pump 1 No.
|
ü Raw Water Feeding Pump |
1 No. |
|
ü Pressure Sand Filter |
1 No. |
|
ü Activated Carbon Filter |
1 No. |
|
ü Antiscalant Dosing Pump |
1 No. |
|
ü Micron cartridge filter |
1 No |
|
ü High Pressure Pump |
1 No. |
|
ü R.O. Element |
2 No. |
|
ü Pressure Vessel for elements |
2 No |
|
ü Instruments |
1 set |
|
ü Electric control panel for RO system |
1 No. |
|
ü SS storage tank & Ozone recirculation Tank2000 Lit |
1 No. |
|
ü UV system |
1 No. |
|
ü Ozone generator |
1 No. |
|
ü Ozone circulating pump |
1 No. |
6000 Lph Reverse Osmosis Plant In Ss
Product Brochure
| Capacity | 6000 lph |
| RO Capacity | 6000 LPH |
| Brand | pack tech |
| Plant Application | Drinking Water, Industrial, Bottling Plant, Jar Filling |
| Water Source | Bore Water |
| Material Grade | SS 304 |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Number of Membranes | 6 |
| Usage/Application | Water Purification |
| Purification Stages | UV Disinfection, Pre-Filtration, Activated Carbon, RO Membrane, Micron Filtration, Ozonation, Antiscalant Dosing |
| Certification | ISI |
| High Pressure Pump | 5 HP |
| Voltage | 380 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| Country of Origin | Made in India |
Reverse osmosis plants(RO Plant) require pre-treatment to minimize energy requirements. These include softening, dechlorination, and anti-silent treatment of the water. High levels of pressure send the water through a semipermeable membrane, which retains all contaminants but lets pure water pass through.
Reverse Osmosis plant(RO Plant) is a common process to purify or desalinate contaminated water by forcing water through a membrane. Water produced by RO Plant may be used for a variety of purposes, including desalination, wastewater treatment, concentration of contaminants, and the reclamation of dissolved minerals.Reverse Osmosis Plant in Dhaka is available for industrieal and drinking water industries. Reverse Osmosis Plant in Dhaka is start with 1000 liter per hour to 20000 liter per hour