- Home
- »
- Product Range
- »
- Juice Filling Machine
Juice Filling Machine
Automatic Spout Pouch Filling And Sealing Machine
Product Brochure
| Pouch Type | Pre Formed Pouch |
| Filling Range | 50–250 ml |
| Product Type | Liquid |
| Machine Type | Pre Made Pouch |
| Automation Grade | Automatic |
| Capacity | 20 Bottles/Min |
| Filling Speed | 20–40 PPM |
| Model | pack tech |
| Packaging Type | spout pouch filling and capping |
| Voltage | 220 |
| Filling Type | Volumetric horizontal piston filling system |
| Film Material | PET Poly |
| Pouch Length | depend upon customer |
| Material | ss |
| Weight | 350kg |
| Model Name/Number | PT |
| Warranty | 1 |
| UV Light | 8" |
| Filling Tank Capacity | 200 liter |
| Country of Origin | Made in India |
8 head Shape Pouch Juice Filling Machine in stainless steel
Product Brochure
| Capacity | 1000-2000 pouch per hour |
| Automation Grade | Semi-Automatic |
| Type Of Sealing | one side seal |
| Usage/Application | juice industries |
| Power Consumption | 1 HP |
| Packaging Type | laminated juice premade pouch |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220 |
| Filling Type | pump filling |
| Pouch Capacity | 50-200 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 4"-6" |
| Brand | Pack Tech |
| Weight | 150kg |
| Model Name/Number | Shape 08 |
| Warranty | 1 year |
| Heater | High density 450 w |
| Country of Origin | Made in India |
Mango Juice Pouch Packing Machine
Product Brochure
| Production Capacity | 800 pouch per hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Bottle size | LDPE pouch |
| Packaging Type | LDPE |
| Model Name/Number | APTE |
| Power | 1 HP |
| Power Consumption | 2 HP |
| Brand | pack tech |
| Country of Origin | Made in India |
mango juice/ fruit juice filling plant offered to comprise the system that provides for fast filling and accurate performance.Touch screen HMI PLC base panel also available in this oil pouch packing machine.
Features:
- allowing for packing speed of 60-100 (bags/min) with the capability to handle packing product size of (l)50-200mm and (w)50-140mm
- can handle roll film width of ≤300mm and roll film dimension of 450mm
- having the working voltage of 220v 50/60hz
- the fully automated operation mode
- provide for improved production efficiency and significantly reduced product costs
- all parts coming in contact in conformance to a standard of food sanitation
Mayonnaise Filling Machine
Product Brochure
| Application | Bottle Filling |
| Capacity | 1000 pouch/hour |
| Filling Material | Paste |
| Packaging Type | Paste filling in jar, container |
| Warranty | 1 year |
| Power Consumption | 2 Kw |
| Driven Type | Mechanical |
| Voltage | 440 v |
| Material | Stainless Steel |
| Size/Dimension | 6 feet x 4 feet x 7 feet- height |
| Power | 2 HP |
| Weight | 400 kg |
| Nozzle Type | Non return valve type nozzle |
| Country of Origin | Made in India |
Juice Glass Filling And Foil Sealing Machine
Product Brochure
| Production Capacity | 60 bottles/min |
| Automation Grade | Automatic |
| Warranty | More than 1 year |
| Power Consumption | 2 Kw |
| Filling Head | 2 |
| Brand | pack tech |
| Weight | 300kg |
| Usage/Application | drinking water industries , food industries , juice industries , beverages |
| Phase | single |
| Machine Dimensions | 6 feet x 3 feet x 6 feet- Height |
| Country of Origin | Made in India |
Plastic Bottle juice Filling Machine
Product Brochure
| Capacity | 60-240 bottles/min |
| Production Capacity | 24 BPM |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Model Name/Number | PT 24 BPM |
| Filling Range | 100ml to 200ml |
| Power Consumption | 1-2 HP |
| Packaging Type | HDPE or PET bottle filling |
| Material | S.S. |
| Driven Type | Electric |
| Dimension | 7 feet x 3 feet x 6 feet- Height |
| Bottle Size | 65mm diameter |
| Power | single phase |
TECHANICAL DETAILS :-
|
MACHINE DIMENSION
|
L X B X H 930mm. 880mm. 2400mm. (Without conveyor)
|
|
INFEED CONVEYOR |
4 FEET-AIR CONVEYOR
|
|
OUTFEED CONVEYOR
|
10 FEET S.S. CONVEYOR |
|
MACHINE WEIGHT
|
400 kg. (Approx.)
|
TECHNICAL DETAILS ( ELECTRICAL )
|
MAIN MOTOR
|
1 H.P. 1 PHASE |
|
AIR CONVEYOR MOTOR
|
¼ H.P. 3PHASE |
|
OUTFEED CONVEYOR MOTOR
|
½ H.P. 3PHASE |
|
TOTAL ELECTRIC LOAD
|
7 KW. (MAX.)
|
|
MACHINE SPEED
|
1200 B.P.H ( Up to 500ml) |
Juice Cup Filling and Sealing Machine
Product Brochure
| Cup Diameter | 60–80 mm |
| Automation Grade | Automatic |
| Sealing Speed | 1200 cup per hour |
| Seal Machine Type | Induction Seal Machine |
| Packaging Type | Glass or Cup |
| Sealing Diameter | 80 mm |
| Cup Material | PP |
| Film Material | Laminated Film |
| Brand | pack tech |
| Temperature | Depend upon roll thickness |
| Power Consumption | 2 HP |
| Machine Type | Automatic, Semi-Automatic |
| Model Name/Number | PT cup |
| Usage/Application | Juice industries, Water packing, Lassi packing, curd filling |
| Operation Mode | Pneumatic |
| Seal Shape | Round |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Sealing system | Conduction heat sealing |
Juice Cup Filling and Sealing Machine offered provides for fast working speed and convenient operations.
Features:
- System designed to flawlessly handle all processes such as washing, filling and sealing during a single production run
- Offering improved sanitary conditions as well as enhanced production capacity and economic efficiency
- Bottles transmission adopting clip bottleneck technology
- Specially designed stainless steel machine finish for durable usage
- Featuring presence of high-speed large gravity flow valve filling valve
- Made available at competitive prices
Bottling Machines For Mineral Water
| Capacity | 20 BPM |
| Filling Material | Mineral Water |
| Warranty | 1 year |
| Power Consumption | 1 HP |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Container Type | Bottle |
| Brand | Pack tech |
| Size | 4 feet x 4 feet x 8 Feet height |
| Usage/Application | Drinking water filling in pet bottle,Water filling,juice filing |
| Body Material | SS |
| Power Source | Electrical |
| Voltage | 440 |
| Weight | 500Kg |
| Country of Origin | Made in India |
Fully Automatic Juice Spout Filling And Capping Machine
Product Brochure
| Filling Range | 100 ml to 500 ml |
| Filling Speed | 20 to 40 bpm |
| No Of Heads | 2 head |
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Pouch Capacity | 50-200 grams |
| Filling Temperature | Ambient |
| Automation Grade | Automatic |
| Container Type | Pouch |
| Material | SS |
| Sealing Type | Screw capping |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Filing Type | Gravity filler |
| Pouch Length | Depend upon spout pouch |
| Frequency | 50 Hz |
| Voltage | 440 |
| Weight | 300kg |
| Compressed Air Requirements | 6kg pressure |
| Body Material | SS304 |
| Brand | Pack Tech |
| Rinsing System | Without Rinsing |
| Size/Dimension | 3 feet x 3 feet x 6 feet - Height |
| Cap Type | Screw Cap |
| Surface | mate finish |
| Electrical Supply | 440 |
| Production Speed | 1200 pouch per hour |
| Speed | 1200 pouch per hour |
| Phase | 3 phas4e |
| Packaging Range | 50ml to 250ml |
| Minimum Order Quantity | 1 |
| Model Name/Number | PT Spout 2 H |
| Country of Origin | Made in India |
Litchi Juice bottle filling machine
Product Brochure
| Automation Grade | Automatic |
| Capacity | 2000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 v |
| Power | 2 kw |
| Weight | 400 kg |
| Sealing Type | Hot bar sealing conduction heat sealing |
| Nozzle Type | steady |
| Country of Origin | Made in India |
| Speed | 1500 bottle per hour |
|
Technical Specifications |
||
|
Type of Machine |
: |
Fully Auto Juice Bottle Filling & Sealing M/C |
|
Model No |
: |
PACKTECH-48S |
|
Power source |
: |
220V/50HZ 2.5kw |
|
Capacity |
: |
Up to 1600-1800 Bottles/hr. |
|
Filling Range |
: |
100-250 ml |
|
Temperature |
: |
0-300 Degree |
|
Seal Material |
: |
PE, PP, PET/PE |
|
Dimension |
: |
2150*700*1550 mm |
|
Weight |
: |
330 kg. |
HDPE litchi juice bottle filling machine
Product Brochure
| Automation Grade | Automatic |
| Capacity | 1000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 v |
| Power | Single phase |
| Weight | 300 kg |
| Sealing Type | Conduction type heat sealing |
| Country of Origin | Made in India |