- Home
- ยป
- Product Range
- »
- Water Filtration Plant
Water Filtration Plant
We are a leading Manufacturer of commercial water treatment plant, frp water treatment plant and 2000 lph industrial ro water plant from Ahmedabad, India.
Commercial Water Treatment Plant
Product Price: Rs 3,95,000 / PieceGet Best Price
Product Brochure
Product Details:
| Plant Capacity | 2000 LPH |
| Plant Type | Industrial RO, Packaged Drinking, RO Plant, Jar Filling Plant, Mineral Water |
| Automation Grade | Semi Automatic |
| Usage Type | Industrial, Mineral Water |
| Power Source | Electric |
| Voltage | 415 V |
| Usage/Application | drinking water industries, chemical industries, beverages, pharmaceutical etc industries |
| Capacity Inlet Flow Rate | 2m3/hour |
| Delivery Location | World Wide |
| Treatment Technique | reverse osmosis |
| Capacity | 2000 lph |
| Water Source | RO plant |
| Phase | Three Phase |
| Bottle Size | 2000 ml, 200 ml, 1500 ml, 5 L, 20 L, 250 ml, 750 ml, 10 L, 1000 ml, 500 ml |
| Installation Service | Provided |
| Raw Water Source | Borewell |
| Industry | Pharmaceutical Industry |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Frp Water Treatment Plant
Product Price: Rs 1,65,000 / PlantGet Best Price
Product Brochure
Product Details:
| Capacity(LPH) | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 220V |
| Frequency Range | 40-50Hz |
| Material | FRP |
| Max Water Recovery Rate | 50-60% |
| Number of Filtration Passes | 3 |
| Number of Membranes in RO | 2 |
| Treatment Stages | Preliminary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
2000 Lph Industrial Ro Water Plant
Product Price: Rs 5,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Capacity | 2000 LPH |
| RO Capacity | More than 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Dow (DuPont) |
| Application | Hospitals, Hotels & Resorts, Bottling Plant, Textile Industry, Pharmaceutical, Cooling Tower Makeup, Chemical Industry, Boiler Feed, Food & Beverage, Drinking Water |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 Year |
| Material | Stainless Steel |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Pump Power | 2 HP |
| Number Of Membranes In Ro | 2 |
| Number of Membranes | 2 |
| No. of Membrane Housing | 1 |
| Water Recovery Rate | 50-65% |
| Water Source | Borewell Water |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback